✅ प्रति वर्ग फिट मूल्य (Rate per sq.ft):


🔴 P10 Red Display – मूल्य विवरण (Rs. 3300/sq.ft): Without VAT

Panels Actual Size (ft) Area (sq.ft) Total Price (Rs.) Without VAT
3×2 3.15 x 1.05 3.31 10,923
3×3 3.15 x 1.575 4.96 16,368
4×2 4.2 x 1.05 4.41 14,553
4×3 4.2 x 1.575 6.62 21,846
4×4 4.2 x 2.1 8.82 29,106
5×2 5.25 x 1.05 5.51 18,183
5×3 5.25 x 1.575 8.27 27,291
5×4 5.25 x 2.1 11.03 36,399
6×2 6.3 x 1.05 6.62 21,846
6×3 6.3 x 1.575 9.92 32,736
6×4 6.3 x 2.1 13.23 43,659
6×6 6.3 x 3.15 19.85 65,505
7×3 7.35 x 1.575 11.57 38,181
7×4 7.35 x 2.1 15.43 50,919
7×6 7.35 x 3.15 23.15 76,395

🟡 P5  Display – मूल्य विवरण (Avg. Rs. 8000/sq.ft): Without VAT

साइज (प्यानल संख्या) वास्तविक साइज (ft) कुल Sq.ft मूल्य (रु)
5×6 5.25 x 3.15 16.54 रु 132,320
6×6 6.30 x 3.15 19.85 रु 158,800
6×8 6.30 x 4.20 26.46 रु 211,680
7×8 7.35 x 4.20 30.87 रु 246,960
8×8 8.40 x 4.20 35.28 रु 282,240
8×9 8.40 x 4.73 39.73 रु 317,840
9×10 9.45 x 5.25 49.61 रु 396,880
9×12 9.45 x 6.30 59.54 रु 476,320
12×12 12.60 x 6.30 79.38 रु 635,040
12×14 12.60 x 7.35 92.61 रु 740,880
15×18 15.75 x 9.45 148.89 रु 1,191,120
18×24 18.90 x 12.60 238.14 रु 1,905,120
21×24 22.05 x 12.60 277.83 रु 2,222,640
21×30 22.05 x 15.75 347.28 रु 2,778,240

🟩 P4 Outdoor LED Display – मूल्य विवरण (Rs. 8500/sq.ft):

साइज (प्यानल संख्या) वास्तविक साइज (ft) कुल Sq.ft मूल्य (रु)
5×6 5.25 x 3.15 16.54 रु 140,590
6×6 6.30 x 3.15 19.85 रु 168,725
6×8 6.30 x 4.20 26.46 रु 224,910
7×8 7.35 x 4.20 30.87 रु 262,395
8×8 8.40 x 4.20 35.28 रु 299,880
8×9 8.40 x 4.73 39.73 रु 337,705
9×10 9.45 x 5.25 49.61 रु 421,685
9×12 9.45 x 6.30 59.54 रु 506,090
12×12 12.60 x 6.30 79.38 रु 674,730
12×14 12.60 x 7.35 92.61 रु 787,185
15×18 15.75 x 9.45 148.89 रु 1,265,565
18×24 18.90 x 12.60 238.14 रु 2,024,190
21×24 22.05 x 12.60 277.83 रु 2,361,555
21×30 22.05 x 15.75 347.28 रु 2,951,880

🔵 P2 Indoor Display – मूल्य विवरण (Rs. 9500/sq.ft)

प्यानल साइज वास्तविक साइज (ft) कुल Sq.ft मूल्य (रु)
8×9 8.40 x 4.73 39.73 रु 377,435
9×10 9.45 x 5.25 49.61 रु 471,295
9×12 9.45 x 6.30 59.54 रु 565,630
12×12 12.60 x 6.30 79.38 रु 754,110
12×14 12.60 x 7.35 92.61 रु 879,795
15×18 15.75 x 9.45 148.89 रु 1,414,455
18×24 18.90 x 12.60 238.14 रु 2,262,330
21×24 22.05 x 12.60 277.83 रु 2,639,385
21×30 22.05 x 15.75 347.28 रु 3,299,160

🟣 P2.5 Indoor Display – मूल्य विवरण (Rs. 9000/sq.ft)

प्यानल साइज वास्तविक साइज (ft) कुल Sq.ft मूल्य (रु)
8×9 8.40 x 4.73 39.73 रु 357,570
9×10 9.45 x 5.25 49.61 रु 446,490
9×12 9.45 x 6.30 59.54 रु 535,860
12×12 12.60 x 6.30 79.38 रु 714,420
12×14 12.60 x 7.35 92.61 रु 833,490
15×18 15.75 x 9.45 148.89 रु 1,340,010
18×24 18.90 x 12.60 238.14 रु 2,143,260
21×24 22.05 x 12.60 277.83 रु 2,500,470
21×30 22.05 x 15.75 347.28 रु 3,125,520

🟢 P3 Indoor Display – मूल्य विवरण (Rs. 7500/sq.ft)

प्यानल साइज वास्तविक साइज (ft) कुल Sq.ft मूल्य (रु)
8×9 8.40 x 4.73 39.73 रु 297,975
9×10 9.45 x 5.25 49.61 रु 372,075
9×12 9.45 x 6.30 59.54 रु 446,550
12×12 12.60 x 6.30 79.38 रु 595,350
12×14 12.60 x 7.35 92.61 रु 694,575
15×18 15.75 x 9.45 148.89 रु 1,116,675
18×24 18.90 x 12.60 238.14 रु 1,786,050
21×24 22.05 x 12.60 277.83 रु 2,083,725
21×30 22.05 x 15.75 347.28 रु 2,604,600

महत्वपूर्ण जानकारी (Price Disclaimer):

उपरोक्त मूल्यहरू रेडी मेड (तयार अवस्थामा उपलब्ध) सामानको मात्र मूल्य हो।

🔹 भ्याट (VAT), गाडी भाडा, फिल्डमा जडान खर्च आदि समावेश गरिएको छैन।
🔹 यी अतिरिक्त खर्चहरू स्थान, समय र परिस्थितिअनुसार फरक पर्न सक्छन्।
🔹 अन्तिम लागत ग्राहकको लोकेशन, कामको प्रकृति र परिबेश अनुसार निर्धारण हुनेछ।

कृपया विस्तृत कोटेसनको लागि सम्पर्क गर्नुहोस्।

Apply Now

LED Screen Wholesale Price List Updated [ 2025 ]

These boards are typically used for displaying information such as menus, advertisements, and schedules in a large, easily visible format. They are designed to be used for indoor or outdoor applications and are typically highly customizable. They can also be used for interactive applications such as touchscreens and interactive kiosks.

A LED digital board is a type of video wall consisting of individual LED screens that are arranged in a variety of shapes and sizes. The boards are often used for displaying advertising, sports scores, weather forecasts, and other real–time information. They are also used in digital signage applications, providing a visual, interactive way to communicate with customers. The boards feature long–lasting LED technology and are available in a variety of sizes, resolutions, and shapes.

LED digital boards typically use a USB data card to control the board and manage content. The card can be programmed to display text, images, videos, and other multimedia content, and can be updated remotely over the internet. The data card is typically connected to the board via a RJ45 network cable.

The power supply of a LED digital board will depend on the type of board and the type of LEDs used. Generally, it can be powered by a DC voltage source ranging from 12V to 24V or an AC voltage source ranging from 110V to 220V.